| Assessment | 2 marks | 1 mark | 0 mark | 
| Vocabulary | Correct vocabulary and variety. | Correct vocabulary but no variation. | Incorrect vocabulary or Sp/Cat influences. | 
| Fluency | The presentation is fluent and there are little or no hesitations. | Some hesitations that show the presentation was not prepared enough. | Lots of hesitations or reading from the screen. | 
| Body language | Looks at the audience and the gestures help understanding the topic. | Some gestures, but very little. | Doesn’t look at the audience. No body language. | 
| Prop | There’s a prop that helps the presentation. | There’s a prop, but the relationship with the recipe is not clear. | No prop. | 
| Pronunciation | Effort to pronounce things correctly. | Some effort to pronounce things correctly, but not always. | No effort or very little. | 
| Time | 4 or 5 minutes. | 2 minutes | Too short or too long. | 
| Quality of the presentation | Not much writing and some images. | Too much writing and little images. | No balance between text and image. 
 | 
| Grammar | No mistakes or very few. | Some mistakes, some of them serious. | Lots of serious mistakes. | 
Resources for the students of English Language at Institut Ernest Lluch i Martín
2/09/2012
Assessment for 4 ESO A
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment